Thiết Bị Đo Lường Busch VACTEST DPP 400 / DPP 400 D Thiết Bị Đo Lường
(Chưa bao gồm VAT)
Thanh toán dễ dàng
Giao hàng đáng tin cậy
Thông số kĩ thuật
| TECHNICAL DATA | VACTEST DPP 400 | VACTEST DPP 400 D |
|---|---|---|
| Measurement principle | Piezoresistive / Pirani | Piezoresistive / Pirani |
| Materials exposed to vacuum | Stainless steel 1.4307, nickel, gold, silicon oxide, tungsten, glass | Stainless steel 1.4307, nickel, gold, silicon oxide, tungsten, glass |
| Filament material | Tungsten | Tungsten |
| Display | Without display | With display |
| Measurement range | 1200–1 · 10⁻⁴ mbar | 1200–1 · 10⁻⁴ mbar |
| Overpressure limit | 4 bar abs. | 4 bar abs. |
| Measurement uncertainty ( ) ( ) | < 10% of reading (40–2 · 10⁻³ mbar) | < 10% of reading (40–2 · 10⁻³ mbar) |
| Repeatability of measurement ( ) ( ) | ±0.1% full scale (1200–40 mbar) | ±0.1% full scale (1200–40 mbar) |
| Leakage rate | < 5 · 10⁻¹⁰ mbar · l/s | < 5 · 10⁻¹⁰ mbar · l/s |
| Reaction time | < 40 ms | < 40 ms |
| Serial interface | RS485 | RS485 |
| Electrical connection | D-Sub, 15 poles, male | D-Sub, 15 poles, male |
| Supply voltage | 20–30 V | 20–30 V |
| Max. power consumption | 2.5 W (relays) | 2.5 / 0.8 W (relays / display) |
| Output signal | 0–10 V, RS485 | 0–10 V, RS485 |
| Setpoint relay | 2 dry contacts | 2 dry contacts |
| Relay contact rating | 2A, 50 VAC / 2A, 30 VDC, max. 60 VA | 2A, 50 VAC / 2A, 30 VDC, max. 60 VA |
| Operating temperature | +5 … +60 °C | +5 … +60 °C |
| Max. bake-out temperature | 150 °C | 150 °C |
| Protection class | IP40 (IP54 with appropriate D-Sub connector) | IP40 (IP54 with appropriate D-Sub connector) |
| Weight approx. | 195 g | 195 g |
| Dimensions (L x W x H) | 45 × 66 × 99 mm | 45 × 66 × 99 mm |
| Vacuum connection | DN 16 ISO-KF | DN 16 ISO-KF |
Download
![]() |
|
![]() |





Review Thiết Bị Đo Lường Busch VACTEST DPP 400 / DPP 400 D
Chưa có đánh giá nào.