Thiết Bị Đo Lường Busch VACTEST PPP 700 D Thiết Bị Đo Lường
(Chưa bao gồm VAT)
Thanh toán dễ dàng
Giao hàng đáng tin cậy
Thông số kĩ thuật
| TECHNICAL DATA | VACTEST PPP 700 D |
|---|---|
| Measurement principle | Piezoresistive / Pirani |
| Display | LCD graphic display, resolution 400 x 240 px |
| Measurement range | 1200–0.01 mbar |
| Measurement uncertainty ( ) ( ) | 40–0.01 mbar: 10% of reading |
| Measurement interval | 0.02–60 s |
| Resolution | 1200–1 mbar: 0.1 mbar , 0.99–0.01 mbar: 0.01 mbar |
| Serial interface | USB-C and Bluetooth |
| Supply voltage | Internal rechargeable lithium-ion battery |
| Min. battery operating time | > 100 h |
| Operating temperature | +5 … +50 °C |
| Weight approx. | 170 g |
| Dimensions (L x W x H) | 70 x 25.4 x 105 mm |
| Vacuum connection | Sensor flush mounted in housing, G ⅛″ female thread for calibration |
Download
![]() |
|
![]() |





Review Thiết Bị Đo Lường Busch VACTEST PPP 700 D
Chưa có đánh giá nào.