Thiết Bị Đo Lường Busch VACTEST DPC 400 / DPC 400 D Thiết Bị Đo Lường
(Chưa bao gồm VAT)
Thanh toán dễ dàng
Giao hàng đáng tin cậy
Thông số kĩ thuật
| TECHNICAL DATA | VACTEST DPC 400 (A) | VACTEST DPC 400 (B) | VACTEST DPC 400 D (A) | VACTEST DPC 400 D (B) |
|---|---|---|---|---|
| Measurement principle | Pirani / Inverted magnetron | Pirani / Inverted magnetron | Pirani / Inverted magnetron | Pirani / Inverted magnetron |
| Materials exposed to vacuum | Stainless steel 1.4307, nickel, tungsten, molybdenum, glass, ceramic | Stainless steel 1.4307, nickel, tungsten, molybdenum, glass, ceramic | Stainless steel 1.4307, nickel, tungsten, molybdenum, glass, ceramic | Stainless steel 1.4307, nickel, tungsten, molybdenum, glass, ceramic |
| Filament material | Tungsten | Tungsten | Tungsten | Tungsten |
| Display | Without display | Without display | With display | With display |
| Measurement range | 1000–5 · 10⁻⁹ mbar | 1000–5 · 10⁻⁹ mbar | 1000–5 · 10⁻⁹ mbar | 1000–5 · 10⁻⁹ mbar |
| Overpressure limit | 10 bar abs. | 10 bar abs. | 10 bar abs. | 10 bar abs. |
| Measurement uncertainty | < 30% of reading (1000–10 mbar) , < 10% of reading (10–2 · 10⁻³ mbar ), < 25% of reading (2 · 10⁻³–1 · 10⁻⁸ mbar) | < 30% of reading (1000–10 mbar), < 10% of reading (10–2 · 10⁻³ mbar ), < 25% of reading (2 · 10⁻³–1 · 10⁻⁸ mbar) | < 30% of reading (1000–10 mbar), < 10% of reading (10–2 · 10⁻³ mbar ), < 25% of reading (2 · 10⁻³–1 · 10⁻⁸ mbar) | < 30% of reading (1000–10 mbar), < 10% of reading (10–2 · 10⁻³ mbar ), < 25% of reading (2 · 10⁻³–1 · 10⁻⁸ mbar) |
| Repeatability of measurement | ±2% of reading (10–1 · 10⁻² mbar) , ±5% of reading (1 · 10⁻²–1 · 10⁻⁸ mbar) | ±2% of reading (10–1 · 10⁻² mbar), ±5% of reading (1 · 10⁻²–1 · 10⁻⁸ mbar) | ±2% of reading (10–1 · 10⁻² mbar) , ±5% of reading (1 · 10⁻²–1 · 10⁻⁸ mbar) | ±2% of reading (10–1 · 10⁻² mbar) , ±5% of reading (1 · 10⁻²–1 · 10⁻⁸ mbar) |
| Leakage rate | < 5 · 10⁻¹⁰ mbar · l/s | < 5 · 10⁻¹⁰ mbar · l/s | < 5 · 10⁻¹⁰ mbar · l/s | < 5 · 10⁻¹⁰ mbar · l/s |
| Reaction time | < 50 ms | < 50 ms | < 50 ms | < 50 ms |
| Serial interface | RS485 | RS485 | RS485 | RS485 |
| Electrical connection | D-Sub, 15 poles, male | D-Sub, 15 poles, male | D-Sub, 15 poles, male | D-Sub, 15 poles, male |
| Supply voltage | 20–30 V | 20–30 V | 20–30 V | 20–30 V |
| Cathode voltage | 2.5 kV | 2.5 kV | 2.5 kV | 2.5 kV |
| Max. power consumption | 3 W (relays) | 3 W (relays) | 3 / 0.8 W (relays / display) | 3 / 0.8 W (relays / display) |
| Output signal | 0–10 V, RS485 | 0–10 V, RS485 | 0–10 V, RS485 | 0–10 V, RS485 |
| Setpoint relay | 2 dry contacts | 2 dry contacts | 2 dry contacts | 2 dry contacts |
| Relay contact rating | 2A, 50 VAC / 2A, 30 VDC, max. 60 VA | 2A, 50 VAC / 2A, 30 VDC, max. 60 VA | 2A, 50 VAC / 2A, 30 VDC, max. 60 VA | 2A, 50 VAC / 2A, 30 VDC, max. 60 VA |
| Operating temperature | +5 … +60 °C | +5 … +60 °C | +5 … +60 °C | +5 … +60 °C |
| Max. bake-out temperature | 160 °C | 160 °C | 160 °C | 160 °C |
| Protection class | IP40 (IP54 with appropriate D-Sub connector) | IP40 (IP54 with appropriate D-Sub connector) | IP40 (IP54 with appropriate D-Sub connector) | IP40 (IP54 with appropriate D-Sub connector) |
| Weight approx. | 555 g | 555 g | 555 g | 555 g |
| Dimensions (L x W x H) | 45 × 66 × 139 mm | 45 × 66 × 139 mm | 45 × 66 × 139 mm | 45 × 66 × 139 mm |
| Vacuum connection | DN 25 ISO-KF | DN 40 ISO-KF | DN 25 ISO-KF | DN 40 |
Download
![]() |
|
![]() |





Review Thiết Bị Đo Lường Busch VACTEST DPC 400 / DPC 400 D
Chưa có đánh giá nào.