Thiết Bị Đo Lường Busch VACTEST GRP 100 / GRP 200 Thiết Bị Đo Lường
(Chưa bao gồm VAT)
Thanh toán dễ dàng
Giao hàng đáng tin cậy
Thông số kĩ thuật
| TECHNICAL DATA | VACTEST GRP 100 | VACTEST GRP 200 |
|---|---|---|
| Measurement principle | Piezoresistive | Piezoresistive |
| Materials exposed to vacuum | Stainless steel 1.4305, Al₂O₃ ceramic, FKM | Stainless steel 1.4305, Al₂O₃ ceramic, FKM |
| Measurement range | 1400–1 mbar | 1400–1 mbar |
| Overpressure limit | 4 bar abs. | 4 bar abs. |
| Measurement uncertainty | < 0.3% full scale | < 0.3% full scale |
| Leakage rate | < 5 · 10⁻¹⁰ mbar · l/s | < 5 · 10⁻¹⁰ mbar · l/s |
| Reaction time | < 20 ms | < 20 ms |
| Electrical connection | Hirschmann, 6 poles | M12 A, 5 poles |
| Supply voltage | 15–30 V | 9–30 V |
| Max. power consumption | 0.6 W | 0.6 W |
| Output signal | 0–10 V | 4–20 mA |
| Operating temperature | +5 … +60 °C | +5 … +60 °C |
| Protection class | IP40 | IP54 |
| Weight approx. | 120 g | 120 g |
| Dimensions (L x W x H) | 32 × 32 × 66 mm | 32 × 32 × 81 mm |
| Vacuum connection | DN 16 ISO-KF, G ¼ female thread | DN 16 ISO-KF, G ¼ female thread |
Download
![]() |
|
![]() |





Review Thiết Bị Đo Lường Busch VACTEST GRP 100 / GRP 200
Chưa có đánh giá nào.