Thiết Bị Đo Lường Busch VACTEST TPP 900 Thiết Bị Đo Lường
(Chưa bao gồm VAT)
Thanh toán dễ dàng
Giao hàng đáng tin cậy
Thông số kĩ thuật
| TECHNICAL DATA | VACTEST TPP 900 |
|---|---|
| Measurement principle | Piezoresistive / Pirani |
| Materials exposed to vacuum | Stainless steel 1.4305, tungsten, nickel, glass |
| Filament material | Tungsten |
| Measurement range | 1200–5 · 10⁻⁴ mbar |
| Overpressure limit | 2 bar abs. |
| Measurement uncertainty ( ) ( ) | < 10% of reading (40–2 · 10⁻³ mbar), < factor 2 (< 2 · 10⁻³ mbar) |
| Resolution | 1 mbar (1200–1000 mbar), 0.1 mbar (1000–1 mbar), 2 significant digits (< 1 mbar) |
| Measuring rate | 1–6000 s |
| Serial interface | USB |
| Electrical connection | 2.5 mm mini-jack for external power supply |
| Supply voltage | 9 V block battery or 15 VDC external |
| Max. battery operating time | 100 h |
| Power consumption | 110 mW |
| Operating temperature | +5 … +50 °C |
| Protection class | IP40 |
| Weight approx. | 230 g |
| Dimensions (L x W x H) | 60 × 62.5 x 120 mm |
| Vacuum connection | DN 16 ISO-KF |
Download
![]() |
|
![]() |




Review Thiết Bị Đo Lường Busch VACTEST TPP 900
Chưa có đánh giá nào.